chinese | English 

 

 

  • 130t/h ultra-high pressure reheat CFB boiler Model:130t/h CFB boiler

Introduction
Relevant

This product is the world's first 130t/h ultra-high pressure reheat CFB boiler. It is aimed at the comprehensive utilization of biomass. A new type of energy saving, environmental protection and high parameter biomass burning CFB boiler developed by JBG. The project is based on the "Biomass circulating Fluidized bed Technology" and several patented technologies developed by the Institute of Thermophysics of the Chinese Academy of Sciences. The prototype of the project has been trial-produced successfully. After large-scale production, the development of high parameter biomass fired CFB boiler will be greatly promoted, resulting in diversified upgrading of fluidized bed products.


循环流化床燃煤蒸汽锅炉
CFB coal fired steam boiler
序号
No.
锅炉型号
Boiler Model
额定负荷
Capacity, t/h
蒸汽压力
Steam pressure,Mpa 
蒸汽温度
Steam Temperature,
1 YG-1025/16.7-M 1025 16.7 540
2 YG-850/16.7-M 850 16.7 540
3 YG-690/13.7-M 690 13.7 540
4 YG-670/13.7-M 670 13.7 540
5 YG-670/9.8-M 670 9.8 540
6 YG-650/13.7-M 650 13.7 540
7 YG-650/9.8-M 650 9.8 540
8 YG-490/13.7-M 490 13.7 540
9 YG-490/9.8-M 490 9.8 540
10 YG-480/13.7-M 480 13.7 540
11 YG-480/9.8-M 480 9.8 540
12 YG-450/11.5-M 450 11.5 540
13 YG-450/9.8-M 450 9.8 540
14 YG-440/13.7-M1 440 13.7 540
15 YG-440/9.8-M1 440 9.8 540
16 YG-420/13.7-M1 420 13.7 540
17 YG-420/9.8-M1 420 9.8 540
18 YG-320/11.5-M 320 11.5 540
19 YG-320/9.8-M 320 9.8 540
20 YG-300/11.5-M 300 11.5 540
21 YG-300/9.8-M 300 9.8 540
22 YG-280/11.5-M 280 11.5 540
23 YG-280/9.8-M 280 9.8 540
24 YG-260/11.5-M1 260 11.5 540
25 YG-260/9.8-M1 260 9.8 540
26 YG-240/11.5-M 240 11.5 540
27 YG-240/9.8-M 240 9.8 540
28 YG-240/3.82-M 240 3.82 450
29 YG-220/9.8-M1 220 9.8 540
30 YG-220/6.4-MT 220 6.4 455
31 YG-220/3.82-M1 220 3.82 450
32 YG-170/11.5-M 170 11.5 540
33 YG-170/9.8-M1 170 9.8 540
34 YG-170/5.29-M 170 5.29 450
35 YG-170/3.82-M 170 3.82 450
36 YG-150/11.5-M 150 11.5 540
37 YG-150/9.8-M1 150 9.8 540
38 YG-150/5.29-M1 150 5.29 540
39 YG-150/3.82-M2 150 3.82 450
40 YG-130/11.5-M 130 11.5 535
41 YG-130/9.8-M 130 9.8 540
42 YG-130/5.29-M1 130 5.29 485
43 YG-130/3.82-M6 130 3.82 450
44 YG-120/11.5-M 120 11.5 535
45 YG-120/9.8-M 120 9.8 540
46 YG-120/5.29-M1 120 5.29 485
47 YG-120/3.82-M6 120 3.82 450
48 YG-100/11.5-M 100 11.5 535
49 YG-100/9.8-M 100 9.8 540
50 YG-100/5.29-M1 100 5.29 485
51 YG-100/3.82-M6 100 3.82 450
52 YG-95/11.5-M 95 11.5 535
53 YG-95/9.8-M 95 9.8 540
54 YG-95/5.29-M1 95 5.29 485
55 YG-95/3.82-M6 95 3.82 450
56 YG-85/11.5-M 85 11.5 535
57 YG-85/9.8-M 85 9.8 540
58 YG-85/5.29-M1 85 5.29 485
59 YG-85/3.82-M6 85 3.82 450
60 YG-75/9.8-M1 75 9.8 540
61 YG-75/5.29-M 75 5.29 485
62 YG-75/3.82-M 75 3.82 450
63 DHFX75-2.45/400-W 75 2.45 400
64 YG-65/9.8-M1 65 9.8 540
65 YG-65/5.29-M 65 5.29 485
66 YG-65/3.82-M7 65 3.82 450
67 YG-50/5.29-M 50 5.29 485
68 YG-50/3.82-M 50 3.82 450
69 DHFX50-1.6-H 50 1.6 饱和 Saturated
70 YG-45/5.29-M 45 5.29 485
71 YG-45/3.82-M 45 3.82 450
72 YG-45/3.41-M 45 3.41 385
73 QXF45-1.6-H 45 1.6 饱和 Saturated
74 DHFX45-1.25-H 45 1.25 饱和 Saturated
75 YG-40/5.29-M 40 5.29 485
76 YG-40/3.82-M 40 3.82 450
77 YG-35/5.29-M 35 5.29 485
78 YG-35/3.82-M 35 3.82 450
79 YG-35/2.45-M 35 2.45 400
80 DHFX35-2.45-A 35 2.45 饱和 Saturated
81 DHFX35-1.27/220-A 35 1.27 220
82 DHFX35-1.27-A 35 1.27 饱和 Saturated

 

All rights reserved by 2012 jinan boiler group co., LTD. Shandong ICP # 05015362

Powered by PageAdmin CMS V3.0